Fall 2025 Schedule

Assignment Schedule
Week Date Class Type Task Grade Share Completion
1 8/19 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
1 8/25 PSPA 600 Individual Course Project Policy Statement 5% 5%
2 9/26 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
3 9/2 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
3 9/8 PSPA 600 General Assignment Ethics Statement 10% 10%
4 9/9 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
4 9/15 PSPA 600 Individual Course Project Annotated Outline 20% 20%
5 9/16 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
5 9/22 PSPA 600 General Assignment DiSC Analysis 5% 5%
6 9/23 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
6 9/29 PSPA 600 General Assignment Digital Portfolio 10% 10%
7 9/30 PSPA 600 General Assignment Reading Summary 0.625% 0.625%
8 10/6 PSPA 600 General Assignment Individual Writing Assignment 10%
8 10/7 PSPA 600 General Assignment Reading Summary 0.625%
8 10/7 PSPA 600 Group Course Project Policy Brief Paper and Memo 20%
8 10/7 PSPA 600 Group Course Project Policy Brief Presentation 20%

Midterm 1 Reading Schedule

Assignment Schedule
Week Date Class Type Task Grade Share Completion
TBD TBD PSPA 630 Team Presentation Reading Seminar Presentation 22.22%
0 10/3 PSPA 695 Colloquium Analysis of Fall Colloquium 13.33%
0 10/17 PSPA 695 Portfolio Create a LinkedIn 6.67%
1 10/20 PSPA 630 Individual Attendance, Participation and Readings 1.59%
1 10/21 PSPA 605 Attendance & Discussion Participation Readings 1 2.5%
2 11/3 PSPA 695 Individual Readings 0%
2 10/28 PSPA 605 Attendance & Discussion Participation Readings 2 2.5%
2 10/31 PSPA 695 Conference ICMA Conference Summary 13.33%
2 11/1 PSPA 630 Conference ICMA Discussion Board 3.70%
3 11/3 PSPA 695 Individual Attendance, Participation and Readings 1.59%
3 11/3 PSPA 630 Public Management Local Government Profile Memo 11.11%
3 11/4 PSPA 605 Attendance & Discussion Participation Readings 3 2.5%
4 11/10 PSPA 630 Individual Attendance, Participation and Readings 1.59%
4 11/11 PSPA 605 Attendance & Discussion Participation Readings 4 2.5%
4 11/16 PSPA 605 Individual Individual Paper 20%
5 11/17 PSPA 630 Individual Attendance, Participation and Readings 1.59%
5 11/17 PSPA 630 Public Management Jurisdictional/Taxing Body Overlap 11.11%
5 11/18 PSPA 605 Attendance & Discussion Participation Readings 5 2.5%
6 11/21 PSPA 695 Professional Development Development Analysis 13.33%
6 11/22 PSPA 695 Colloquium Analysis 13.33%
6 11/24 PSPA 630 Individual Attendance, Participation and Readings 1.59%
6 11/25 PSPA 605 Attendance & Discussion Participation Readings 6 2.5%
7 12/1 PSPA 630 Individual Attendance, Participation and Readings 1.59%
7 12/1 PSPA 630 Public Management Public Meeting Observation Memo 11.11%
7 12/2 PSPA 605 Attendance & Discussion Participation Readings 7 2.5%
7 12/2 PSPA 605 Group Group Paper 25%
7 12/5 PSPA 695 Portfolio Create a Digital Portfolio 13.33%
7 12/5 PSPA 695 Internship Intern Self Evaluation 26.67%
8 12/8 PSPA 630 Individual Attendance, Participation and Readings 1.59%
8 12/9 PSPA 605 Attendance & Discussion Participation Readings 8 2.5%
8 12/8 PSPA 630 Final Final Exam 29.63%
8 12/9 PSPA 605 Final Final Presentation 10%
8 12/12 PSPA 605 Final Final Paper 25%

Midterm 2 Reading Schedule